# Nowy Arsenał

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Dominikańska 9, Toruń |
| Market | Toruń |
| Coordinates | 53.0128490695177200, 18.6067234657857270 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 2600 m² |
| Gross area | 3000 m² |
| Available area | 791 m² |
| Completion year | Q1 1999 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 70.11 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 2 |
| Parking factor | 1/47 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 55.00 PLN/m²/mies. |
| Service charge | 19.00 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 1 years |

## Amenities

- Bistro or Canteen
- Reception
- Air conditioning
- Security
- Fibre optics
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Małe Garbary, PRM Poznan Poland, Poznań | 218 m |
| hubs | Ewangelicka, PRM Poznan Poland, Poznań | 407 m |
| buildings | Liza Lux Apartments Old Town | 428 m |
| buildings | Apartament Bimba | 429 m |
| buildings | Victoria Food | 414 m |
| buildings | Restauracja MOMO love at first bite | 417 m |
| buildings | Berry Beauty Concept | 53 m |
| buildings | NALU Studio | 361 m |
| buildings | Kupiec Poznański | 1199 m |
| buildings | Galeria City Park | 1339 m |
| buildings | Żabka | 385 m |
| buildings | Żabka | 427 m |
| buildings | Orlen | 1217 m |
| buildings | Lotos | 1500 m |
| buildings | USI Spółdzielnia Wielobranżowa | 463 m |
| buildings | Homepark Franowo | 6540 m |
| buildings | Stary Rynek | 405 m |
| buildings | Ulica Paderewskiego | 1034 m |
| buildings | Rossmann | 416 m |
| buildings | Rossmann | 1180 m |

