# Niepodległości 106

## Location

| Parametr | Wartość |
| --- | --- |
| Address | al. Niepodległości 106, Tychy |
| Market | Tychy |
| Coordinates | 50.1142899999999969, 18.9951700000000017 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 2400 m² |
| Gross area | 2400 m² |
| Available area | 119 m² |
| Completion year | Q1 2013 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 100.00 PLN/m²/mies. |
| Service charge | 0.00 PLN/m²/mies. |
| Min. rental period | Indefinite |

