# AMEW Invest

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Aleja Jana Pawła II 11, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2316655665056200, 20.9988756613769600 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 6500 m² |
| Gross area | 7100 m² |
| Available area | 21 m² |
| Completion year | Q1 1967 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 90.00 PLN/m²/mies. |
| Service charge | 27.00 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | Indefinite |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Rondo ONZ | Bus | 100, 106, 160, 174, 178 | 10 m |
| Rondo ONZ | Metro | M2 | 10 m |
| Rondo ONZ | Tram | 4, 10, 11, 17, 19, 33, 36, 71, 72 | 10 m |
| Rondo ONZ | Bus (night) | N12, N13, N14, N16, N21, N44, N45, N46, N62, N63, N64, N71, N91, N95 | 10 m |
| Rondo ONZ |  | W | 10 m |
| Dw.Centralny | Bus | 100, 117, 127, 128, 131, 158, 160, 174, 175, 504, 507, 517, 520, 521, 525, Z-1, Z-9 | 280 m |
| Dw.Centralny | Tram | 4, 7, 9, 10, 11, 17, 19, 22, 25, 33, 36, 71, 72, 74 | 280 m |
| Dw.Centralny | Bus (night) | N11, N12, N13, N14, N16, N21, N22, N24, N25, N31, N32, N33, N34, N35, N36, N37, N38, N41, N42, N43, N44, N45, N46, N61, N62, N63, N64, N71, N72, N81, N83, N85, N86, N88, N91, N95 | 280 m |
| Dw.Centralny |  | W | 280 m |
| Emilii Plater | Bus | 117, 160, 521 | 296 m |
| Emilii Plater | Bus (night) | N11, N12, N13, N14, N16, N21, N32, N35, N38, N41, N44, N45, N46, N61, N62, N63, N64, N71, N85, N88, N91 | 296 m |
| Norblin | Bus | 106, 157, 178 | 344 m |
| Norblin | Tram | 10, 11, 33, 36 | 344 m |
| Norblin | Bus (night) | N45, N91, N95 | 344 m |
| Norblin |  | W | 344 m |
| Sienna | Bus | 157 | 378 m |
| Al. Jana Pawła II | Bus | 106 | 486 m |

## Amenities

- Access Control
- Security
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Rondo ONZ, VETURILO Poland, Warszawa | 416 m |
| hubs | Żelazna - Sienna, VETURILO Poland, Warszawa | 525 m |
| buildings | Apartment RONDO ONZ 2 - Center - Warsaw - Poland | 1705 m |
| buildings | BeKeF | 4 m |
| buildings | Yes! Real Beauty Podologia&Kosmetologia Estetyczna | 119 m |
| buildings | INFINITY Beauty Salon | 1128 m |
| buildings | Złote Tarasy | 1530 m |
| buildings | Żabka | 296 m |
| buildings | Lewiatan | 438 m |
| buildings | Orlen | 838 m |
| buildings | Circle K (Statoil) | 1018 m |
| buildings | Ulica Marszałkowska | 2024 m |
| buildings | Ulica Nowy Świat | 3013 m |
| buildings | Hebe | 513 m |
| buildings | Rossmann | 616 m |

