# Asterus

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Aleja Niepodległości 58, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1919720000000000, 21.0162140000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1250 m² |
| Gross area | 1360 m² |
| Available area | 203 m² |
| Completion year | Q1 2006 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 110.00 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/47 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.00 EUR/m²/mies. |
| Service charge | 33.00 PLN/m²/mies. |
| Common area factor | 2.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Polskie Radio | Bus | 118, 174, 308 | 129 m |
| Polskie Radio | Bus (night) | N36, N86 | 129 m |
| Wierzbno | Metro | M1 | 203 m |
| Metro Wierzbno | Bus | 174, 218, 228, 308 | 268 m |
| Metro Wierzbno | Tram | 4, 10, 11, 14, 15, 16, 18, 19, 31, 71, 72, 79 | 268 m |
| Metro Wierzbno | Bus (night) | N36, N86 | 268 m |
| Metro Wierzbno |  | W | 268 m |
| Wielicka | Bus | 218, 228, 308 | 351 m |
| Joliot-Curie | Bus | 118, 308 | 358 m |
| Telewizja Polska | Bus | 218, 228, 308 | 396 m |
| Telewizja Polska | Tram | 4, 10, 11, 14, 15, 16, 18, 19, 31, 71, 72, 79 | 396 m |
| Telewizja Polska | Bus (night) | N36, N86 | 396 m |
| Telewizja Polska |  | W | 396 m |
| Odyńca | Bus | 141, 172, 174 | 436 m |
| Odyńca | Bus (night) | N36, N86 | 436 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Metro Racławicka, VETURILO Poland, Warszawa | 920 m |
| hubs | Puławska - Idzikowskiego, VETURILO Poland, Warszawa | 1275 m |
| buildings | Comfort Flat | 338 m |
| buildings | Naleśnikarnia Gramofon | 64 m |
| buildings | BBQ Ramen-ya | 305 m |
| buildings | ING Bank Śląski placówka bankowa w Warszawie | 533 m |
| buildings | ELLA studio depilacji cukrem | 291 m |
| buildings | Studio Bellissima | 810 m |
| buildings | Żabka | 279 m |
| buildings | Żabka | 901 m |
| buildings | Orlen | 835 m |
| buildings | Circle K (Statoil) | 1454 m |
| buildings | AN54 Bednarczyk i Sobczak | 54 m |
| buildings | Ulica Marszałkowska | 5017 m |
| buildings | Plac Trzech Krzyży | 5027 m |
| buildings | Rossmann | 1398 m |

