# Biprodrzew Nowogrodzka 31

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Nowogrodzka 31, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2288770000000000, 21.0136850000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 13 000 m² |
| Gross area | 16 000 m² |
| Available area | 24 m² |
| Completion year | Q4 1949 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | Not available |
| Parking spaces | 1 |
| Parking factor | 1/65 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 85.00 PLN/m²/mies. |
| Service charge | 28.50 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | Indefinite |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Centrum | Bus | 117, 127, 128, 131, 151, 158, 171, 175, 507, 517, 520, 521, 525, Z-9 | 123 m |
| Centrum | Metro | M1 | 123 m |
| Centrum | Tram | 4, 7, 9, 15, 16, 18, 22, 25, 36, 74, 76, 79 | 123 m |
| Centrum | Bus (night) | N22, N24, N25, N31, N32, N33, N35, N37, N38, N42, N72, N81, N83, N85, N88 | 123 m |
| Centrum |  | D | 123 m |
| Hoża | Bus | 151, 520, 525 | 182 m |
| Hoża | Tram | 4, 15, 16, 18, 36, 79 | 182 m |
| Hoża | Bus (night) | N25, N31, N37, N81 | 182 m |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 247 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 247 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 247 m |
| Wspólna | Bus | 107 | 277 m |
| Chmielna | Bus | 107 | 447 m |

## Amenities

- Reception
- Security
- Suspended ceiling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Metro Centrum, VETURILO Poland, Warszawa | 338 m |
| hubs | Krucza - Wspólna, VETURILO Poland, Warszawa | 367 m |
| buildings | Honey Hostel Centrum | 61 m |
| buildings | Pijalnia Wódki i Piwa | 9 m |
| buildings | Leila Mezze & Lounge | 58 m |
| buildings | Credit Agricole Bank Polska S.A. - Placówka Bankowa | 399 m |
| buildings | Kosmetyka Warszawa | 578 m |
| buildings | Beauty Salon N25 | 582 m |
| buildings | Hala Koszyki | 1032 m |
| buildings | Złote Tarasy | 1317 m |
| buildings | Lewiatan | 551 m |
| buildings | Żabka | 585 m |
| buildings | Orlen | 968 m |
| buildings | Orlen | 1522 m |
| buildings | Fizjobox |  |
| buildings | Ulica Marszałkowska | 370 m |
| buildings | Ulica Nowy Świat | 977 m |
| buildings | Rossmann | 430 m |
| buildings | Hebe | 618 m |

