# Blue Tower / Błękitny Wieżowiec

The offices in Blue Skyscraper, also known as the Blue Tower, are one of the most recognizable offices spaces in Warsaw. The 27-story tower is located on Bank Square in Downtown Warsaw. The building offers attractive offices for rent with a total leasable area of more than 23,000 sq m. For the convenience of tenants, the landlord offers tenants the opportunity to flexibly arrange the office space according to their individual needs. In addition, the glazed façade makes it possible to work in an office perfectly illuminated by natural light.The building is equipped with the necessary ICT and electrical infrastructure, monitoring system and local temperature control. The building has professionally equipped conference rooms, as well as a bank, catering and retail establishments. A 24-hour reception desk and numerous service outlets function on the first floor.The offices in the Blue Skyscraper are located on Bank Square right next to the intersection of Marszałkowska Street and Solidarności Avenue. This guarantees comfortable access to public transportation. In the immediate vicinity of the office building is the Ratusz Arsenal subway station. Those commuting here can also use numerous streetcar and bus lines. It takes about 10 minutes to get to the Wileński Railway Station and the Warszaw Śródmieście railway station.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Plac Bankowy 2, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2441167000000000, 21.0024646000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 22 000 m² |
| Gross area | 24 770 m² |
| Available area | 4219 m² |
| Completion year | Q4 1991 |
| Certificate | LEED |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 200.00 EUR/mies. |
| Underground parking | 250.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/500 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 18.50 EUR/m²/mies. |
| Service charge | 30.00 PLN/m²/mies. |
| Common area factor | 6.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| pl.Bankowy | Bus | 107, 111, 151, 171, 518, 520, E-2 | 58 m |
| pl.Bankowy | Tram | 4, 15, 16, 18, 36, 74, 76, 79 | 58 m |
| pl.Bankowy | Bus (night) | N11, N13, N16, N21, N41, N42, N61, N63, N71, N91 | 58 m |
| pl.Bankowy |  | D | 58 m |
| Metro Ratusz Arsenał | Bus | 107, 111, 160, 190, E-2 | 65 m |
| Metro Ratusz Arsenał | Tram | 4, 13, 15, 16, 18, 20, 22, 23, 26, 36, 79 | 65 m |
| Metro Ratusz Arsenał | Bus (night) | N21, N41, N71, N91 | 65 m |
| Metro Ratusz-Arsenał | Bus | 107, 111, 151, 160, 190, 520, 970, Z26 | 65 m |
| Metro Ratusz-Arsenał | Tram | 4, 9, 13, 15, 16, 18, 20, 23, 26, 66 | 65 m |
| Metro Ratusz-Arsenał | Bus (night) | N13, N21, N41, N42, N63, N71, N91 | 65 m |
| Metro Ratusz-Arsenał |  | D | 65 m |
| Ratusz Arsenał | Metro | M1 | 103 m |
| Bielańska | Bus | 518 | 179 m |
| pl.Teatralny | Bus | 107, 111, 518 | 437 m |
| Zamenhofa | Bus | 107, 111 | 447 m |
| Zamenhofa | Bus (night) | N41, N91 | 447 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Senatorska - Bielańska, VETURILO Poland, Warszawa | 508 m |
| hubs | Andersa - Długa, VETURILO Poland, Warszawa | 551 m |
| buildings | Apartament Saski | 389 m |
| buildings | Accommodation in apartments - Warsaw | 390 m |
| buildings | Tusz Tusz Bistro | 5 m |
| buildings | Sphinx | 6 m |
| buildings | PKO Bank Polski S.A. - Oddział 8 w Warszawie | 5 m |
| buildings | Super Body Studio | 399 m |
| buildings | PAULINA MALUJE PAZNOKCIE | 952 m |
| buildings | Żabka | 385 m |
| buildings | Żabka | 611 m |
| buildings | Orlen | 2047 m |
| buildings | Orlen | 2121 m |
| buildings | Ulica Marszałkowska | 2671 m |
| buildings | Ulica Nowy Świat | 4900 m |
| buildings | Rossmann | 3 m |
| buildings | Rossmann | 1662 m |

