# Bodycha 18

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Stanisława Bodycha 18, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1834530000000000, 20.8940230000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 617 m² |
| Gross area | 1390 m² |
| Available area | 0 m² |
| Completion year | Q1 1998 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Parking spaces | 1 |
| Parking factor | 1/60 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 45.00 PLN/m²/mies. |
| Service charge | 23.43 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 1 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Bodycha | Bus | 207 | 76 m |
| Starodęby | Bus | 178, 207, 220, 717, 817 | 215 m |
| Skorosze | Bus | 178, 207, 220 | 273 m |
| Hassa | Bus | 178, 207, 220 | 498 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Suspended ceiling
- Sprinklers
- Power Cabling
- Carpeting
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Sosnkowskiego - OSiR Ursus, VETURILO Poland, Warszawa | 644 m |
| hubs | Skoroszewska - Prystora, VETURILO Poland, Warszawa | 1742 m |
| buildings | American Dream Rooms | 766 m |
| buildings | Koku Sushi Warszawa Ursus | 1625 m |
| buildings | Żabka | 1682 m |
| buildings | Intel Invest Group | 484 m |
| buildings | Alior Bank - Placówka Partnerska | 813 m |
| buildings | Bądź Piękna | 686 m |
| buildings | LINERIA Makijaz Permanentny | 1023 m |
| buildings | Centrum Skorosze | 1811 m |
| buildings | Żabka | 943 m |
| buildings | Żabka | 983 m |
| buildings | Orlen | 653 m |
| buildings | BP | 906 m |
| buildings | Stomatologia i ortodoncja rodzinna - Ursus - lek. stom. Dian | 2023 m |
| buildings | PH Centrum Krakowska | 4847 m |
| buildings | Quick Park Okęcie | 5227 m |
| buildings | Rossmann | 388 m |

