# Centrum Giełdowe

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Książęca 4, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2300840000000000, 21.0236594000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 19 392 m² |
| Gross area | 30 044 m² |
| Available area | 0 m² |
| Completion year | Q4 1999 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 210.00 EUR/mies. |
| Underground parking | 230.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/90 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 19.22 EUR/m²/mies. |
| Service charge | 38.00 PLN/m²/mies. |
| Common area factor | 15.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| pl.Trzech Krzyży | Bus | 100, 108, 116, 118, 127, 131, 166, 171, 180, 503, 517 | 59 m |
| pl.Trzech Krzyży | Bus (night) | N33, N83 | 59 m |
| Muzeum Narodowe | Bus | 111, 117, 158, 507, 521, Z-9 | 233 m |
| Muzeum Narodowe | Tram | 7, 9, 22, 25, 74 | 233 m |
| Muzeum Narodowe | Bus (night) | N22, N24, N72 | 233 m |
| PKP Powiśle | Bus | 111, 117, 158, Z-9 | 331 m |
| PKP Powiśle | Bus (night) | N22, N24, N72 | 331 m |
| Foksal | Bus | 107, 111, 116, 128, 175, 180, 503 | 354 m |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 401 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 401 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 401 m |
| Książęca | Bus | 100, 108, 118, 127, 131, 162, 166, 171 | 402 m |
| Książęca | Bus (night) | N33, N83 | 402 m |
| Wspólna | Bus | 107 | 465 m |

## Amenities

- Bicycle Room
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | E-bike - Plac Trzech Krzyży, VETURILO Poland, Warszawa | 365 m |
| hubs | Plac Trzech Krzyży, VETURILO Poland, Warszawa | 372 m |
| buildings | GPW | 25 m |
| buildings | De Gol | 634 m |
| buildings | Industrial and Commercial Bank of China (Europe) S.A. Poland Branch | 171 m |
| buildings | Plaza Salon | 240 m |
| buildings | Queens Edelweiss | 839 m |
| buildings | Żabka | 474 m |
| buildings | Żabka | 513 m |
| buildings | Orlen | 1203 m |
| buildings | Orlen | 1216 m |
| buildings | Butik Aurum Optics - Optyk i Okulista - Warszawa | 229 m |
| buildings | Ulica Nowy Świat | 413 m |
| buildings | Plac Trzech Krzyży | 722 m |
| buildings | Rossmann | 612 m |
| buildings | Hebe | 733 m |

