# City Gate

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Ogrodowa 58, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2374105000000000, 20.9832235999999740 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 19 000 m² |
| Gross area | 23 023 m² |
| Available area | 4217 m² |
| Completion year | Q2 2000 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 150.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/100 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.50 EUR/m²/mies. |
| Service charge | 36.00 PLN/m²/mies. |
| Common area factor | 8.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Okopowa | Bus | 100, 106, 171, 190, 912, 970 | 120 m |
| Okopowa | Tram | 1, 9, 10, 13, 20, 22, 23, 24, 26, 27, 28, 33, 36, 72, 78 | 120 m |
| Okopowa | Bus (night) | N42, N91 | 120 m |
| Okopowa |  | W | 120 m |
| Wola - Ratusz | Bus | 106, 157, 171, 190, 970 | 315 m |
| Wola - Ratusz | Tram | 9, 13, 20, 22, 23, 26, 33, 36, 72 | 315 m |
| Wola - Ratusz | Bus (night) | N42 | 315 m |
| Wola - Ratusz |  | W | 315 m |
| Leszno | Bus | 171, 190 | 390 m |
| Chłodna | Bus | 106, 157 | 391 m |
| Żytnia | Tram | 1, 10, 22, 23, 26, 27, 28, 72, 78 | 413 m |
| Muzeum Powstania Warszawskiego | Bus | 106, 912 | 432 m |
| Muzeum Powstania Warszawskiego | Tram | 1, 9, 22, 24, 72, 78 | 432 m |
| Muzeum Powstania Warszawskiego | Bus (night) | N91 | 432 m |
| Wronia | Bus | 106 | 434 m |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Żelazna - Chłodna, VETURILO Poland, Warszawa | 531 m |
| hubs | Żelazna - Grzybowska, VETURILO Poland, Warszawa | 829 m |
| buildings | ibis Warszawa Centrum | 814 m |
| buildings | Mandarynka Grand Appetit |  |
| buildings | ibis Kitchen | 821 m |
| buildings | PKO Polish Bank - support for consumers and businesses | 182 m |
| buildings | Bankowe Towarzystwo Kapitałowe S.A. | 291 m |
| buildings | THE KRASA | 137 m |
| buildings | Biedronka |  |
| buildings | Żabka | 103 m |
| buildings | Orlen | 584 m |
| buildings | Orlen | 1016 m |
| buildings | Medycyna Kliniczna | 23 m |
| buildings | Centrum Medyczne Synexus Warszawa | 892 m |
| buildings | Ulica Marszałkowska | 3179 m |
| buildings | Ulica Nowy Świat | 4167 m |
| buildings | Hebe | 492 m |
| buildings | Rossmann | 745 m |

