# Cristal Park

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Mszczonowska 4, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2133280000000000, 20.9486560000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 10 300 m² |
| Gross area | 18 557 m² |
| Available area | 0 m² |
| Completion year | Q3 2009 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 90.00 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/45 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.00 EUR/m²/mies. |
| Service charge | 24.00 PLN/m²/mies. |
| Common area factor | 4.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| CH Reduta | Bus | 158 | 199 m |
| Berestecka | Bus | 127, 158, 159, 172, 178, 187, 191, 208, 517, 717, 817 | 268 m |
| Berestecka | Bus (night) | N01, N35, N85 | 268 m |
| Śmigłowca | Bus | 127, 158, 178, 187, 191, 208, 717, 817 | 343 m |
| Śmigłowca | Bus (night) | N01, N35, N85 | 343 m |
| CH Blue City | Bus | 159, 172 | 447 m |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Miasteczko Orange, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 598 m |
| hubs | Blue City, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 1043 m |
| buildings | Hampton by Hilton Warsaw Reduta | 74 m |
| buildings | Mąka i oliwa | 320 m |
| buildings | REPUBLIKA BURGERA & KEBAB | 324 m |
| buildings | Warszawa Al. Jerozolimskie 7 | 758 m |
| buildings | Plus | 1220 m |
| buildings | elle manicure | 201 m |
| buildings | Misumari Nail Bar Manicure Pedicure Pielęgnacja dłoni Paznokcie Hybryda | 1165 m |
| buildings | Atrium Reduta | 358 m |
| buildings | Blue City | 1039 m |
| buildings | Żabka | 1451 m |
| buildings | Shell | 381 m |
| buildings | Shell | 384 m |
| buildings | Twoje Soczewki - Salon Optyczny | 993 m |
| buildings | Medical Center Enel-Med | 1052 m |
| buildings | Quick Park Okęcie | 6176 m |
| buildings | PH Centrum Krakowska | 8070 m |
| buildings | Ulica Marszałkowska | 5649 m |
| buildings | Rossmann | 337 m |
| buildings | Rossmann | 999 m |

