# Dantex Plaza

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Cybernetyki 19A, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1764259999999993, 20.9893220000000014 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 8103 m² |
| Gross area | 8900 m² |
| Available area | 2073 m² |
| Completion year | Q1 2006 - Q1 2009 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 330.00 PLN/mies. |
| Parking spaces | 1 |
| Parking factor | 1/60 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 38.85 PLN/m²/mies. |
| Service charge | 31.50 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | To negotiate |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Komputerowa | Bus | 317 | 161 m |
| Wirażowa | Bus | 317 | 329 m |
| Rondo Żabczyńskiego | Bus | 317, 402 | 350 m |
| Wynalazek | Bus | 402 | 401 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- BMS
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | IRIS, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 463 m |
| hubs | Citi, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 520 m |
| buildings | Barek Cybernetyki 19 | 10 m |
| buildings | Zielona Stacja | 95 m |
| buildings | Citibank Europe PLC. | 527 m |
| buildings | Citibank Europe PLC. | 556 m |
| buildings | Galeria Mokotów | 1084 m |
| buildings | Centrum Ursynów | 4307 m |
| buildings | Żabka | 239 m |
| buildings | Żabka | 499 m |
| buildings | Orlen | 762 m |
| buildings | ORLEN Petrol Station | 1187 m |
| buildings | MediCorp - Fizjoterapia & Osteopatia | 139 m |
| buildings | Feminature Clinic Ginekologia Endokrynologia USG ciąży 3D/4D | 262 m |
| buildings | Quick Park Okęcie | 3470 m |
| buildings | PH Centrum Krakowska | 3881 m |
| buildings | Rossmann | 620 m |
| buildings | Rossmann | 718 m |
| buildings | Asia Sources Supermarket - produkty spożywcze z Azji | 774 m |
| buildings | Biedronka | 841 m |

