# Diamond Business Park Ursus - Budynek K

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Posag 7 Panien 1, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2049750244407200, 20.8873170013275300 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1250 m² |
| Gross area | 1250 m² |
| Available area | 0 m² |
| Completion year | Q4 2020 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 3 |
| Parking factor | 1/33 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.50 EUR/m²/mies. |
| Service charge | 12.80 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| PKP Ursus Płn. | Bus | 177, 194, 207, 220 | 128 m |
| PKP Ursus Płn. | Bus (night) | N85 | 128 m |
| Zajezdnia Ursus Płn. | Bus | 177, 207 | 159 m |
| Habicha | Bus | 177, 207 | 361 m |

## Amenities

- Air conditioning
- Access Control
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Ursus-Ratusz, VETURILO Poland, Warszawa | 1094 m |
| buildings | American House Hennela | 1333 m |
| buildings | Mercure Warszawa Ursus Station | 2540 m |
| buildings | Żabka | 462 m |
| buildings | Dziubek Catering | 2299 m |
| buildings | Royal Beauty Clinic - Depilacja Laserowa, Endermologia, Karb | 1222 m |
| buildings | Pani kosmetolog | 1360 m |
| buildings | Żabka | 463 m |
| buildings | Żabka | 636 m |
| buildings | Orlen | 1043 m |
| buildings | Shell | 1207 m |
| buildings | SAHIN CLINIC Fizjoterapia & Rehabilitacja | 1249 m |
| buildings | Factory Ursus | 873 m |
| buildings | PH Centrum Krakowska | 7362 m |
| buildings | Quick Park Okęcie | 8177 m |
| buildings | Rossmann | 1145 m |

