# Diamond Business Park Ursus - Budynek L

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Posag 7 Panien 1, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2032950868818700, 20.8864972667285400 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1250 m² |
| Gross area | 1250 m² |
| Available area | 0 m² |
| Completion year | Q4 2020 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 3 |
| Parking factor | 1/33 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.50 EUR/m²/mies. |
| Service charge | 11.50 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Zajezdnia Ursus Płn. | Bus | 177, 207 | 303 m |
| PKP Ursus Płn. | Bus | 177, 194, 207, 220 | 310 m |
| PKP Ursus Płn. | Bus (night) | N85 | 310 m |
| Habicha | Bus | 177, 207 | 350 m |

## Amenities

- Air conditioning
- Access Control
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Ursus-Ratusz, VETURILO Poland, Warszawa | 1274 m |
| buildings | American House Hennela | 1513 m |
| buildings | Mercure Warszawa Ursus Station | 2720 m |
| buildings | Żabka | 265 m |
| buildings | Dziubek Catering | 2479 m |
| buildings | Royal Beauty Clinic - Depilacja Laserowa, Endermologia, Karb | 1402 m |
| buildings | Pani kosmetolog | 1540 m |
| buildings | Żabka | 265 m |
| buildings | Żabka | 439 m |
| buildings | Orlen | 1223 m |
| buildings | Shell | 1387 m |
| buildings | Uśmiech Proszę Stomatologia | 596 m |
| buildings | SAHIN CLINIC Fizjoterapia & Rehabilitacja | 1429 m |
| buildings | Factory Ursus | 1053 m |
| buildings | Quick Park Okęcie | 8357 m |
| buildings | Rossmann | 1325 m |

