# Diamond Business Park Ursus Faza I - Budynek A

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Posag 7 Panien 1, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2058659338592200, 20.8871775264587960 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 1250 m² |
| Gross area | 1250 m² |
| Available area | 820 m² |
| Completion year | Q3 2013 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 3 |
| Parking factor | 1/33 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.50 EUR/m²/mies. |
| Service charge | 13.50 PLN/m²/mies. |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Zajezdnia Ursus Płn. | Bus | 177, 207 | 92 m |
| PKP Ursus Płn. | Bus | 177, 194, 207, 220 | 96 m |
| PKP Ursus Płn. | Bus (night) | N85 | 96 m |
| Habicha | Bus | 177, 207 | 370 m |

## Amenities

- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Ursus-Ratusz, VETURILO Poland, Warszawa | 1274 m |
| buildings | American House Hennela | 1516 m |
| buildings | Mercure Warszawa Ursus Station | 2720 m |
| buildings | Żabka | 265 m |
| buildings | Kebabus | 277 m |
| buildings | Pani kosmetolog | 1540 m |
| buildings | DIAZZURO SALON URODY | 2294 m |
| buildings | Żabka | 265 m |
| buildings | Żabka | 439 m |
| buildings | Orlen | 1223 m |
| buildings | Shell | 1387 m |
| buildings | SAHIN CLINIC Fizjoterapia & Rehabilitacja | 1429 m |
| buildings | NZOZ Victi | 1448 m |
| buildings | Factory Ursus | 1053 m |
| buildings | Quick Park Okęcie | 8357 m |
| buildings | Rossmann | 1325 m |

