# Diamond Business Park Ursus Faza I - Budynek E

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Posag 7 Panien 1, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2055306121154000, 20.8860885495987100 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1250 m² |
| Gross area | 1250 m² |
| Available area | 0 m² |
| Completion year | Q2 2015 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 3 |
| Parking factor | 1/33 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.50 EUR/m²/mies. |
| Service charge | 12.80 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Zajezdnia Ursus Płn. | Bus | 177, 207 | 66 m |
| PKP Ursus Płn. | Bus | 177, 194, 207, 220 | 173 m |
| PKP Ursus Płn. | Bus (night) | N85 | 173 m |
| Habicha | Bus | 177, 207 | 288 m |

## Amenities

- Air conditioning
- Access Control
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Ursus-Ratusz, VETURILO Poland, Warszawa | 1292 m |
| buildings | American House Hennela | 1531 m |
| buildings | Mercure Warszawa Ursus Station | 2737 m |
| buildings | Żabka | 242 m |
| buildings | New York Pizza Department - Pizza Warszawa Ursus - Włochy | 308 m |
| buildings | Royal Beauty Clinic - Depilacja Laserowa, Endermologia, Karb | 1419 m |
| buildings | Pani kosmetolog | 1558 m |
| buildings | Tesco Połczyńska | 3563 m |
| buildings | Żabka | 242 m |
| buildings | Żabka | 416 m |
| buildings | Orlen | 1240 m |
| buildings | Shell | 1404 m |
| buildings | Uśmiech Proszę Stomatologia | 573 m |
| buildings | SAHIN CLINIC Fizjoterapia & Rehabilitacja | 1446 m |
| buildings | Factory Ursus | 1071 m |
| buildings | Quick Park Okęcie | 8375 m |
| buildings | Rossmann | 1342 m |

