# Diamond Business Park Ursus Faza II - Budynek H

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Posag 7 Panien 1, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2053761002641600, 20.8855950231399700 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1250 m² |
| Gross area | 1250 m² |
| Available area | 0 m² |
| Completion year | Q1 2018 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 3 |
| Parking factor | 1/33 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.50 EUR/m²/mies. |
| Service charge | 11.50 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Zajezdnia Ursus Płn. | Bus | 177, 207 | 75 m |
| PKP Ursus Płn. | Bus | 177, 194, 207, 220 | 209 m |
| PKP Ursus Płn. | Bus (night) | N85 | 209 m |
| Habicha | Bus | 177, 207 | 251 m |

## Amenities

- Air conditioning
- Access Control
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Ursus-Ratusz, VETURILO Poland, Warszawa | 1344 m |
| buildings | American House Hennela | 1583 m |
| buildings | Mercure Warszawa Ursus Station | 2790 m |
| buildings | Żabka | 212 m |
| buildings | New York Pizza Department - Pizza Warszawa Ursus - Włochy | 278 m |
| buildings | Salon fryzjersko-kosmetyczny Pilniczek | 532 m |
| buildings | Royal Beauty Clinic - Depilacja Laserowa, Endermologia, Karb | 1472 m |
| buildings | Żabka | 213 m |
| buildings | Żabka | 386 m |
| buildings | Orlen | 1293 m |
| buildings | Shell | 1457 m |
| buildings | Uśmiech Proszę Stomatologia | 544 m |
| buildings | SAHIN CLINIC Fizjoterapia & Rehabilitacja | 1499 m |
| buildings | Factory Ursus | 1123 m |
| buildings | Quick Park Okęcie | 8427 m |
| buildings | Rossmann | 1395 m |

