# DL Park Platan II

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Poleczki 23, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1545180000000000, 21.0048010000000430 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 9270 m² |
| Gross area | 10 400 m² |
| Available area | 2202 m² |
| Completion year | Q4 2001 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 40.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 2 |
| Parking factor | 1/40 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.50 EUR/m²/mies. |
| Service charge | 28.00 PLN/m²/mies. |
| Common area factor | 12.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Poloneza | Bus | 148, 331 | 107 m |
| Poloneza | Bus (night) | N86 | 107 m |
| Łączyny | Bus | 331 | 289 m |
| Tango | Bus | 148, 331 | 314 m |
| Tango | Bus (night) | N86 | 314 m |
| Hołubcowa | Bus | 148, 165, 331 | 361 m |
| Hołubcowa | Bus (night) | N86 | 361 m |
| Wyczółki | Bus | 165, 331 | 447 m |
| Wyczółki | Bus (night) | N86 | 447 m |

## Amenities

- Bicycle Room
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers
- Power Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Platan Park, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 148 m |
| hubs | Puławska - Pileckiego, VETURILO Poland, Warszawa | 2245 m |
| buildings | Best Western Hotel Poleczki | 689 m |
| buildings | Po Prostu Art Cafe. | 196 m |
| buildings | Fantazja | 213 m |
| buildings | P.H.U AD-BER | 1561 m |
| buildings | Beauty Spot Ursynów | 755 m |
| buildings | Salon kosmetyczny 'DUET" Piękna Pani | 2427 m |
| buildings | Żabka | 552 m |
| buildings | Żabka | 1218 m |
| buildings | Circle K (Statoil) | 1267 m |
| buildings | Orlen | 2055 m |
| buildings | Beata Ociesa | 1319 m |

