# Dom Dochodowy

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Plac Trzech Krzyży 3, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2277577000000000, 21.0220651000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 3204 m² |
| Gross area | 10 100 m² |
| Available area | 365 m² |
| Completion year | Q4 2001 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 200.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/70 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 25.00 EUR/m²/mies. |
| Service charge | 34.00 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Pl. Trzech Krzyży | Bus | 100, 108, 116, 118, 127, 131, 166, 171, 180, 503, 517, E-2 | 107 m |
| Pl. Trzech Krzyży | Bus (night) | N33, N83 | 107 m |
| Wspólna | Bus | 107 | 265 m |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 365 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 365 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 365 m |
| Mokotowska | Bus | 107, 118, 159 | 431 m |
| Muzeum Narodowe | Bus | 111, 117, 158, 507, 521, Z-9 | 446 m |
| Muzeum Narodowe | Tram | 7, 9, 22, 25, 74 | 446 m |
| Muzeum Narodowe | Bus (night) | N22, N24, N72 | 446 m |
| Piękna | Bus | 107, 118, 159 | 446 m |

## Amenities

- Reception
- Air conditioning
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Smoke Detectors

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | E-bike - Plac Trzech Krzyży, VETURILO Poland, Warszawa | 101 m |
| hubs | Plac Trzech Krzyży, VETURILO Poland, Warszawa | 107 m |
| buildings | PIERRE BISTRO | 65 m |
| buildings | UBS AG. Przedstawicielstwo | 119 m |
| buildings | Industrial and Commercial Bank of China (Europe) S.A. Poland Branch | 349 m |
| buildings | HRDSALON | 174 m |
| buildings | DEPI-Light Laser Hair Removal Salon | 247 m |
| buildings | Hala Koszyki | 1371 m |
| buildings | Żabka | 210 m |
| buildings | Żabka | 619 m |
| buildings | Orlen | 1153 m |
| buildings | Orlen | 1569 m |
| buildings | PsychoCare Mokotowska - Psycholog, Psychoterapia | 194 m |
| buildings | Plac Trzech Krzyży | 458 m |
| buildings | Ulica Mokotowska | 488 m |
| buildings | Rossmann | 698 m |
| buildings | Hebe | 911 m |

