# Domaniewska Office Hub

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Rodziny Hiszpańskich 8, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1811670000000000, 21.0067960000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 26 200 m² |
| Gross area | 28 152 m² |
| Available area | 5966 m² |
| Completion year | Q3 2015 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 80.00 EUR/mies. |
| Underground parking | 100.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/60 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.50 EUR/m²/mies. |
| Service charge | 24.00 PLN/m²/mies. |
| Common area factor | 7.86% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Langego | Bus (night) | N36, N86 | 277 m |
| Domaniewska | Bus | 136, 138, 218 | 336 m |
| Domaniewska | Tram | 17, 18, 31, 67, 77 | 336 m |
| Domaniewska | Bus (night) | N01, N33, N34, N36, N86 | 336 m |
| Instytut Fizyki | Bus | 165, 189, 218, 317 | 348 m |
| Instytut Fizyki | Bus (night) | N01, N33 | 348 m |
| Rondo Unii Europejskiej | Bus | 136, 138, 165, 189, 218, 317, 401, 402, 504 | 370 m |
| Rondo Unii Europejskiej | Tram | 17, 18, 31, 67, 77 | 370 m |
| Rondo Unii Europejskiej | Bus (night) | N01, N33, N34 | 370 m |
| Smoluchowskiego | Bus | 165, 218 | 454 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers
- Power Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Nestle House, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 608 m |
| hubs | EMPARK, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 863 m |
| buildings | C&G Apartments | 1634 m |
| buildings | Domaniewska Apartment | 1634 m |
| buildings | Komosa restauracja No 1 | 1 m |
| buildings | Restauracja Komosa | 15 m |
| buildings | Beauty Salon Beauty4ever Warsaw | 237 m |
| buildings | Atelier | 1479 m |
| buildings | Galeria Mokotów | 401 m |
| buildings | Żabka | 177 m |
| buildings | Lidl | 273 m |
| buildings | Circle K (Statoil) | 925 m |
| buildings | Orlen | 971 m |
| buildings | Medicana | 179 m |
| buildings | Twoje Soczewki - Okulary korekcyjne - Badanie Wzroku - Optyk - Galeria Mokotów | 218 m |
| buildings | Quick Park Okęcie | 6332 m |
| buildings | Ulica Mokotowska | 7097 m |
| buildings | Rossmann | 402 m |
| buildings | Rossmann | 1111 m |

