# Elektrownia Powiśle D1/2

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Dobra 42, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2408563810349946, 21.0279577863693170 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 2000 m² |
| Gross area | 13 000 m² |
| Available area | 1089 m² |
| Completion year | Q3 2018 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 180.00 EUR/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 25.00 EUR/m²/mies. |
| Min. rental period | 7 years |

