# Forest

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Burakowska 14, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2561866000000000, 20.9785077000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 70 300 m² |
| Gross area | 76 300 m² |
| Available area | 1936 m² |
| Completion year | Q1 2022 |
| Certificate | WELL,BREEAM,WITHOUT_BARRIER |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 150.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/100 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | To negotiate |
| Service charge | 33.80 PLN/m²/mies. |
| Common area factor | 4.96% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Rondo „Radosława” | Bus | 409, 500 | 243 m |
| Rondo „Radosława” | Tram | 1, 10, 16, 17, 19, 22, 23, 26, 27, 28, 33 | 243 m |
| Rondo „Radosława” | Bus (night) | N12, N13, N46, N62, N63 | 243 m |
| rondo "Radosława" | Bus | 500, Z-5 | 243 m |
| rondo "Radosława" | Tram | 1, 17, 19, 20, 27, 28, 33, 66, 68, 71, 72, 78 | 243 m |
| rondo "Radosława" | Bus (night) | N12, N13, N46, N62, N63 | 243 m |
| rondo "Radosława" |  | D, W | 243 m |
| Powązkowska | Bus | 180, 409, 912, 970 | 309 m |
| Powązkowska | Tram | 1, 10, 22, 23, 26, 27, 28, 72, 78 | 309 m |
| Powązkowska | Bus (night) | N41, N91 | 309 m |
| Powązki-IV Brama | Bus | 180, 409, 912, 970 | 351 m |
| Powązki-IV Brama | Bus (night) | N41, N91 | 351 m |
| Pl. Grunwaldzki | Bus | 221 | 450 m |
| Anny German | Bus | 221 | 464 m |

## Amenities

- Bicycle Room
- Electric Car Charges
- Parking for Guests
- Wifi in the Hall
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Powązkowska - Burakowska, VETURILO Poland, Warszawa | 1112 m |
| hubs | Plac Grunwaldzki, VETURILO Poland, Warszawa | 1219 m |
| buildings | Novum Arkadia Apartamenty | 13 m |
| buildings | KaZou Residence | 155 m |
| buildings | Naam Thai | 75 m |
| buildings | Tutti Colori - restauracja włoska, pizza Wola Warszawa | 881 m |
| buildings | ING Bank | 1353 m |
| buildings | CHLOE CLINIC Klinika Pięknej Skóry | 77 m |
| buildings | Maluj Maluj | 84 m |
| buildings | Arkadia | 672 m |
| buildings | Dom Mody Klif | 2459 m |
| buildings | Żabka | 90 m |
| buildings | Żabka | 1298 m |
| buildings | Circle K (Statoil) | 1140 m |
| buildings | Orlen | 1169 m |
| buildings | Klinika dla Kobiet Clara | 230 m |
| buildings | Protrener - Trening EMS Warszawa - Trener Personalny | 1503 m |
| buildings | Ulica Marszałkowska | 5076 m |
| buildings | Ulica Nowy Świat | 5661 m |
| buildings | Rossmann | 672 m |
| buildings | Rossmann | 1303 m |

