# Hortus

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Topiel 12, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2387838999999900, 21.0253979000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 9800 m² |
| Gross area | 10 800 m² |
| Available area | 0 m² |
| Completion year | Q4 2010 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 200.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/65 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 22.50 EUR/m²/mies. |
| Service charge | 29.50 PLN/m²/mies. |
| Common area factor | 4.30% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Zajęcza | Bus | 106, 118, 127 | 51 m |
| Zajęcza | Bus (night) | N16 | 51 m |
| Topiel | Bus | 106, 162 | 159 m |
| Topiel | Bus (night) | N14, N16, N64 | 159 m |
| Biblioteka Uniwersytecka | Bus | 106, 118, 127 | 246 m |
| Biblioteka Uniwersytecka | Bus (night) | N16 | 246 m |
| Metro Centrum Nauki Kopernik | Bus | 100, 118, 127, 162, 185 | 276 m |
| Metro Centrum Nauki Kopernik | Bus (night) | N14, N64 | 276 m |
| Centrum Nauki Kopernik | Metro | M2 | 419 m |
| Nowy Świat | Bus | 106 | 446 m |
| Jaracza | Bus | 118, 127 | 463 m |

## Amenities

- Bistro or Canteen
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | E-bike - Topiel – Tamka, VETURILO Poland, Warszawa | 117 m |
| hubs | Topiel - Tamka, VETURILO Poland, Warszawa | 123 m |
| buildings | Trendy Powisle - flat to rent | 60 m |
| buildings | Ave Pizza | 11 m |
| buildings | C Cafe | 22 m |
| buildings | Aion Bank | 266 m |
| buildings | Millennium Bank | 886 m |
| buildings | VIRGO CONTOUR Karolina Mięsowicz MAKIJAŻ PERMANENTNY WARSZAWA |  |
| buildings | Żabka | 8 m |
| buildings | Żabka | 196 m |
| buildings | Orlen | 971 m |
| buildings | Orlen | 984 m |
| buildings | Hand Surgery Warsaw - Maciej Klich |  |
| buildings | Ulica Nowy Świat | 1966 m |
| buildings | Plac Trzech Krzyży | 2275 m |
| buildings | Rossmann | 216 m |
| buildings | Rossmann | 778 m |

