# Hoża 1

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Hoża 1, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2278017661689800, 21.0221464820777800 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Net area | 1660 m² |
| Gross area | 1660 m² |
| Available area | 0 m² |
| Completion year | Q1 1914 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | To negotiate |
| Service charge | 12.00 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Pl. Trzech Krzyży | Bus | 100, 108, 116, 118, 127, 131, 166, 171, 180, 503, 517, E-2 | 100 m |
| Pl. Trzech Krzyży | Bus (night) | N33, N83 | 100 m |
| Wspólna | Bus | 107 | 272 m |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 368 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 368 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 368 m |
| Mokotowska | Bus | 107, 118, 159 | 438 m |
| Muzeum Narodowe | Bus | 111, 117, 158, 507, 521, Z-9 | 444 m |
| Muzeum Narodowe | Tram | 7, 9, 22, 25, 74 | 444 m |
| Muzeum Narodowe | Bus (night) | N22, N24, N72 | 444 m |
| Piękna | Bus | 107, 118, 159 | 450 m |

## Amenities

- Air conditioning
- Security
- Fibre optics
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors

