# Irydion

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Powązkowska 44c, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2590710000000000, 20.9631960000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 9200 m² |
| Gross area | 14 400 m² |
| Available area | 260 m² |
| Completion year | Q1 2002 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 90.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/65 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.60 EUR/m²/mies. |
| Service charge | 36.00 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Elbląska | Bus | 103, 122, 180, 221, 912, 922, 970 | 66 m |
| Elbląska | Bus (night) | N41, N91 | 66 m |
| Powązki-Cm.Wojskowy | Bus | 103, 122, 180, 409, 912, 922, 970 | 260 m |
| Pl. Niemena | Bus | 103, 180, 221 | 332 m |
| Pl. Niemena | Bus (night) | N41, N91 | 332 m |
| Przasnyska | Bus | 122, 221 | 344 m |
| Przasnyska | Bus (night) | N41, N91 | 344 m |
| Rydygiera | Bus | 221 | 480 m |

## Amenities

- Bistro or Canteen
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Powązkowska - Krasińskiego, VETURILO Poland, Warszawa | 858 m |
| hubs | Powązkowska - Plac Niemena, VETURILO Poland, Warszawa | 941 m |
| buildings | Green Żoliborz Apartment | 799 m |
| buildings | Do Syta Bistro Warszawa | 21 m |
| buildings | Żabka | 145 m |
| buildings | KAMONA hair&nails | 515 m |
| buildings | ROYAL TULI hair & beauty | 565 m |
| buildings | Żabka | 148 m |
| buildings | Lewiatan | 583 m |
| buildings | Orlen | 487 m |
| buildings | Circle K (Statoil) | 2009 m |
| buildings | Jarosław Górnicki | 13 m |
| buildings | Ulica Marszałkowska | 6125 m |
| buildings | Ulica Nowy Świat | 12425 m |
| buildings | Rossmann | 1229 m |

