# Kaczorowa 37

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Kaczorowa 37, Warszawa |
| Market | Warszawa |
| Coordinates | 52.3230960000000000, 21.0150810000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | C |
| Net area | 640 m² |
| Gross area | 640 m² |
| Available area | 0 m² |
| Completion year | Q1 2015 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 31.00 PLN/m²/mies. |
| Service charge | 7.52 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | Indefinite |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Kupiecka | Bus | 126 | 369 m |
| Kupiecka | Bus (night) | N64 | 369 m |

## Amenities

- Security

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | CH Marywilska 44, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 908 m |
| buildings | Żabka | 609 m |
| buildings | Salaam Bombay | 932 m |
| buildings | KREDYT HIPOTECZNY WARSZAWA - ROBERT KALINOWSKI | 5469 m |
| buildings | Nails Studio | 552 m |
| buildings | C&T Nails-Hair-Lashes | 690 m |
| buildings | Biedronka | 668 m |
| buildings | BP | 3789 m |
| buildings | Dariusz Bojanowski | 4221 m |
| buildings | Wodny Park Handlowy | 5507 m |
| buildings | PH Zielony Targówek | 9283 m |

