# Karczunkowska 42

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Karczunkowska 42, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1108680000000000, 21.0110300000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 0 m² |
| Gross area | 0 m² |
| Available area | 0 m² |
| Completion year | Q1 2022 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 46.12 EUR/mies. |
| Underground parking | 53.00 EUR/mies. |
| Parking spaces | 4 |
| Parking factor | 1/22 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 59.00 PLN/m²/mies. |
| Service charge | 16.00 PLN/m²/mies. |
| Common area factor | 4.50% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Pozytywki | Bus | 715, 737, L33 | 47 m |
| Trombity | Bus | 715, 737, L33 | 344 m |
| Karczunkowska | Bus | 709, 715, 727, 737, 739, L33 | 437 m |
| Karczunkowska | Bus (night) | N83 | 437 m |

## Amenities

- Parking for Guests
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Zakątek Ursynów | 950 m |
| buildings | Restauracja Polska Villa Pasja | 1239 m |
| buildings | AMIC Energy | 1281 m |
| buildings | Hansei Sp. z o.o. | 2446 m |
| buildings | Bank Spółdzielczy w Lesznowoli. Filia | 3704 m |
| buildings | Strefa Lejdis | 2327 m |
| buildings | Lidl | 781 m |
| buildings | Orlen | 925 m |
| buildings | Orlen | 940 m |
| buildings | Dr. Osuch Clinic - Plastic Surgery | 1440 m |
| buildings | Pasaż Tukanów | 4544 m |
| buildings | Rossmann | 734 m |

