# KEN Center

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Jana Ciszewskiego 15, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1547288999999900, 21.0417571000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 3962 m² |
| Gross area | 4354 m² |
| Available area | 0 m² |
| Completion year | Q4 2008 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Parking spaces | 1 |
| Parking factor | 1/70 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 9.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Magellana | Bus | 192, 193 | 50 m |
| Strzeleckiego | Bus | 166, 185, 193, 401, 503 | 164 m |
| Strzeleckiego | Bus (night) | N37 | 164 m |
| Ursynów Płd. | Bus | 179, 192, 193, 209, 229, 401, 809, 815 | 188 m |
| Ursynów Płd. | Bus (night) | N37, N86 | 188 m |
| Metro Stokłosy | Bus | 179, 192, 193, 209, 809, 815 | 464 m |
| Metro Stokłosy | Bus (night) | N37 | 464 m |
| Stokłosy | Metro | M1 | 471 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- BMS
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Rosoła - Ciszewskiego - SGGW, VETURILO Poland, Warszawa | 442 m |
| hubs | Rosoła - Gandhi, VETURILO Poland, Warszawa | 691 m |
| buildings | May-May | 209 m |
| buildings | KFC | 260 m |
| buildings | PKO Bank Polski S.A.- Bankomat | 527 m |
| buildings | PKO Bank Polski S.A. - Oddział 43 w Warszawie | 539 m |
| buildings | Stara Mydlarnia | 340 m |
| buildings | KEN Center | 356 m |
| buildings | Żabka | 783 m |
| buildings | Żabka | 823 m |
| buildings | BP | 450 m |
| buildings | Circle K (Statoil) | 1465 m |
| buildings | Rossmann | 852 m |
| buildings | Rossmann | 954 m |

