# Komitetu Obrony Robotników 56

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Komitetu Obrony Robotników 56, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1850330000000000, 20.9594100000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 3300 m² |
| Gross area | 3355 m² |
| Available area | 1795 m² |
| Completion year | Q1 2001 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 80.50 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 50.00 PLN/m²/mies. |
| Service charge | 20.00 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Ogród Działkowy im.Warneńczyka | Bus | 154, 317 | 58 m |
| Krakowiaków | Bus | 124, 141, 154, 317, 703, 706, 707, 711, 715, 721, 728, 733, Z-9 | 286 m |
| Krakowiaków | Tram | 1, 9, 15, 79 | 286 m |
| Krakowiaków | Bus (night) | N38, N88 | 286 m |
| Okęcie Business Park | Bus | 154, 317 | 349 m |
| Radarowa | Bus | 141, 189 | 468 m |

## Amenities

- Reception
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Włochy-Ratusz, VETURILO Poland, Warszawa | 1379 m |
| buildings | Hostel GoodNight | 301 m |
| buildings | LUXHOSTEL24 | 461 m |
| buildings | Mała Kuchnia | 312 m |
| buildings | Z.G.Pizzeria La Casa S.C. | 1691 m |
| buildings | Euronet Polska Sp. z o. o. | 1318 m |
| buildings | Kosmetolog Magdalena Ziółek | 960 m |
| buildings | Christina Lashes | 1472 m |
| buildings | Żabka | 421 m |
| buildings | Biedronka | 736 m |
| buildings | Orlen | 1252 m |
| buildings | Orlen | 1670 m |
| buildings | Quick Park Okęcie | 2119 m |
| buildings | PH Centrum Krakowska | 2895 m |
| buildings | Rossmann | 801 m |

