# Kopernik Office Building A

## Location

| Parametr | Wartość |
| --- | --- |
| Address | al. Aleje Jerozolimskie 180, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2026170000000000, 20.9371010000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 5500 m² |
| Gross area | 6800 m² |
| Available area | 1421 m² |
| Completion year | Q1 2002 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 60.00 EUR/mies. |
| Underground parking | 60.00 EUR/mies. |
| Parking spaces | 4 |
| Parking factor | 1/25 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.50 EUR/m²/mies. |
| Service charge | 26.50 PLN/m²/mies. |
| Common area factor | 4.84% |
| Min. rental period | 2 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Popularna | Bus | 127, 178, 187, 191, 228, 517, 717, 817 | 90 m |
| Popularna | Bus (night) | N01, N35, N85 | 90 m |
| Wschodu Słońca | Bus | 228 | 343 m |
| PKP WKD Al.Jerozolimskie | Bus | 228 | 354 m |

## Amenities

- Bistro or Canteen
- Electric Car Charges
- Parking for Guests
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | al. Jerozolimskie - Popularna, VETURILO Poland, Warszawa | 1195 m |
| hubs | Miasteczko Orange, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 2376 m |
| buildings | Hotel Pod Grubszym | 1196 m |
| buildings | Chief's | 337 m |
| buildings | Kuchnia za Ścianą | 878 m |
| buildings | BGZ bank BNP Paribas SA Branch in Warsaw | 1314 m |
| buildings | Beauty Medica | 955 m |
| buildings | Hamak SPA Chill&Beauty. Salon kosmetyczny | 1245 m |
| buildings | E.Leclerc Jutrzenki | 954 m |
| buildings | Biedronka | 804 m |
| buildings | BP | 1942 m |
| buildings | Shell | 2136 m |
| buildings | Klinika Rehabilitacji Metodą Katgut - Implantacja | 1029 m |
| buildings | Quick Park Okęcie | 5141 m |
| buildings | PH Centrum Krakowska | 7035 m |

