# Liberty Corner

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Mysia 5, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2302470000000000, 21.0201590000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 5256 m² |
| Gross area | 5575 m² |
| Available area | 273 m² |
| Completion year | Q2 2003 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 200.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/190 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 24.50 EUR/m²/mies. |
| Service charge | 44.00 PLN/m²/mies. |
| Common area factor | 7.35% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| pl.Trzech Krzyży | Bus | 100, 108, 116, 118, 127, 131, 166, 171, 180, 503, 517, E-2 | 112 m |
| pl.Trzech Krzyży | Bus (night) | N33, N83 | 112 m |
| Muzeum Narodowe | Bus | 111, 117, 158, 507, 521, Z-9 | 149 m |
| Muzeum Narodowe | Tram | 7, 9, 22, 25, 74 | 149 m |
| Muzeum Narodowe | Bus (night) | N22, N24, N72 | 149 m |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 172 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 172 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 172 m |
| Foksal | Bus | 111, 116, 128, 175, 180, 503, E-2 | 235 m |
| Wspólna | Bus | 107 | 290 m |
| Centrum | Bus | 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, 525, Z-9 | 389 m |
| Centrum | Bus (night) | N22, N24, N33, N72, N83 | 389 m |
| Chmielna | Bus | 107 | 452 m |
| PKP Powiśle | Bus | 111, 117, 158, Z-9 | 479 m |
| PKP Powiśle | Bus (night) | N22, N24, N72 | 479 m |

## Amenities

- Air conditioning
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | E-bike - Plac Trzech Krzyży, VETURILO Poland, Warszawa | 363 m |
| hubs | Plac Trzech Krzyży, VETURILO Poland, Warszawa | 369 m |
| buildings | Domowy Okruszek Rafał Wiśniewski | 1 m |
| buildings | Lucky CBD | 22 m |
| buildings | Deutsche Bank PBC S.A. Bankomat | 7 m |
| buildings | Santander Bank Polska S.A. | 84 m |
| buildings | Plaza Salon | 51 m |
| buildings | Queens Edelweiss | 547 m |
| buildings | Żabka | 221 m |
| buildings | Lewiatan | 368 m |
| buildings | Orlen | 1416 m |
| buildings | Orlen | 1495 m |
| buildings | Butik Aurum Optics - Optyk i Okulista - Warszawa | 63 m |
| buildings | Ophthalmology Center OPTIMUM | 281 m |
| buildings | Ulica Nowy Świat | 517 m |
| buildings | Plac Trzech Krzyży | 720 m |
| buildings | Hebe | 441 m |
| buildings | Rossmann | 511 m |

