# LIFE Building

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Aleja Jana Pawła II 25, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2371273000000000, 20.9958779000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 10 772 m² |
| Gross area | 11 731 m² |
| Available area | 2910 m² |
| Completion year | Q1 1997 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 155.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/118 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 18.50 EUR/m²/mies. |
| Service charge | 27.00 PLN/m²/mies. |
| Common area factor | 8.27% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Hala Mirowska | Bus | 160 | 89 m |
| Hala Mirowska | Tram | 4, 17, 19, 33, 36, 71, 72 | 89 m |
| Hala Mirowska | Bus (night) | N12, N13, N21, N46, N62, N63, N71 | 89 m |
| Hala Mirowska |  | W | 89 m |
| al.Jana Pawła II | Bus | 106 | 154 m |
| Mennica | Bus | 106, 157 | 295 m |
| rondo ONZ | Bus | 100, 106, 160, 178 | 327 m |
| rondo ONZ | Metro | M2 | 327 m |
| rondo ONZ | Tram | 4, 10, 11, 17, 19, 33, 36, 71, 72 | 327 m |
| rondo ONZ | Bus (night) | N12, N45, N46, N62, N95 | 327 m |
| rondo ONZ |  | W | 327 m |
| pl.Grzybowski | Bus | 106 | 402 m |
| Chłodna | Bus | 106, 157 | 444 m |
| Kino Femina | Bus | 160 | 460 m |
| Kino Femina | Bus (night) | N12, N13, N21, N46, N62, N63, N71 | 460 m |

## Amenities

- Electric Car Charges
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | al. Jana Pawła II - Plac Mirowski, VETURILO Poland, Warszawa | 382 m |
| hubs | al. Jana Pawła II - Grzybowska, VETURILO Poland, Warszawa | 493 m |
| buildings | JR Rental Apartments | 224 m |
| buildings | Żabka | 11 m |
| buildings | PKO Bank Polski S.A. - Oddział 101 w Warszawie |  |
| buildings | Credit Agricole Bank Polska S.A. - Placówka Bankowa | 12 m |
| buildings | Instytut Urody Izabela Bim | 194 m |
| buildings | Madras beauty lounge | 494 m |
| buildings | Złote Tarasy | 1653 m |
| buildings | Żabka | 516 m |
| buildings | Żabka | 636 m |
| buildings | Orlen | 1121 m |
| buildings | Orlen | 1140 m |
| buildings | Stomatology Medicover Atrium | 44 m |
| buildings | Dental Fraternity | 1904 m |
| buildings | Ulica Marszałkowska | 2147 m |
| buildings | Ulica Nowy Świat | 3136 m |
| buildings | Hebe | 610 m |
| buildings | Rossmann | 920 m |

