# Manhattan Distribution Center Budynek B

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Muszkieterów 15, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1781050000000000, 20.9368430000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 6900 m² |
| Gross area | 6900 m² |
| Available area | 1839 m² |
| Completion year | Q1 1997 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 30.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 1 |
| Parking factor | 1/54 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.50 EUR/m²/mies. |
| Service charge | 10.20 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Amenities

- Reception
- Air conditioning
- Security
- Fibre optics
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Noclegi Pracownicze - Hotel Pracowniczy | 456 m |
| buildings | Pokoje OPTIhome | 802 m |
| buildings | długapolska 4 | 1711 m |
| buildings | Kosmetolog Magdalena Ziółek | 3598 m |
| buildings | D. My Nails Salon | 3937 m |
| buildings | Lidl | 1683 m |
| buildings | Orlen | 1607 m |
| buildings | BP | 1851 m |
| buildings | Gryglicka Halina, lek. med. Spec. pediatra. Gabinet | 2013 m |
| buildings | Quick Park Okęcie | 1059 m |
| buildings | PH Centrum Krakowska | 1475 m |

