# Manhattan Distribution Center Budynek C

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Muszkieterów 15, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1787370000000000, 20.9341390000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 4100 m² |
| Gross area | 4100 m² |
| Available area | 360 m² |
| Completion year | Q1 1997 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 30.00 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 1 |
| Parking factor | 1/54 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.50 EUR/m²/mies. |
| Service charge | 10.20 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Amenities

- Reception
- Air conditioning
- Security
- Fibre optics
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

