# Moje Miejsce Budynek B2

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Józefa Piusa Dziekońskiego 3, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1938390017648700, 21.0468901045074470 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 15 959 m² |
| Gross area | 17 380 m² |
| Available area | 0 m² |
| Completion year | Q4 2020 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 90.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/80 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Service charge | 31.00 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Beethovena | Bus | 107, 119, 148 | 153 m |
| Beethovena | Bus (night) | N03, N33 | 153 m |
| Idzikowskiego | Bus | 116, 130, 166, 172 | 205 m |
| Idzikowskiego | Tram | 14, 16, 19 | 205 m |
| Idzikowskiego | Bus (night) | N31, N81 | 205 m |
| Tor Stegny | Bus | 107, 116, 148, 166, 172, 402 | 287 m |
| Tor Stegny | Bus (night) | N03, N31, N33, N81 | 287 m |
| Hańczy | Bus | 107 | 359 m |
| Kierbedzia | Bus | 107, 119 | 429 m |
| Al. Witosa | Bus | 119, 131, 148, 162, 180, 185, 187, 402 | 431 m |
| Al. Witosa | Bus (night) | N03, N33, N83 | 431 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Czerniakowska - ZUS, VETURILO Poland, Warszawa | 1048 m |
| hubs | Sobieskiego - Chełmska, VETURILO Poland, Warszawa | 1213 m |
| buildings | Bobrovia Apartment | 530 m |
| buildings | Vitalia Apart Rooms Bobrowiecka | 731 m |
| buildings | The Venue | 31 m |
| buildings | Żabka | 511 m |
| buildings | BANACH PERMANENT BEAUTY | 545 m |
| buildings | Żabka | 444 m |
| buildings | Żabka | 653 m |
| buildings | Orlen | 1347 m |
| buildings | Orlen | 1408 m |
| buildings | Plac Trzech Krzyży | 4552 m |
| buildings | Ulica Nowy Świat | 4716 m |

