# Mokotów Plaza

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Postępu 6, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1740672165800060, 20.9950732037048300 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 14 291 m² |
| Gross area | 15 300 m² |
| Available area | 4646 m² |
| Completion year | Q4 2005 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 75.00 EUR/mies. |
| Underground parking | 85.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/60 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Service charge | 29.50 PLN/m²/mies. |
| Common area factor | 5.80% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| rondo Żabczyńskiego | Bus | 317, 402 | 178 m |
| Komputerowa | Bus | 317 | 305 m |
| Obrzeżna | Bus | 165 | 336 m |
| Cybernetyki | Bus | 317 | 361 m |
| Bokserska | Bus | 138, 165, 174, 193 | 423 m |
| Bokserska | Bus (night) | N34, N36 | 423 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | IRIS, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 339 m |
| hubs | New City, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 596 m |
| buildings | Vienna House Mokotow Warsaw | 225 m |
| buildings | Yatta Ramen Postępu | 261 m |
| buildings | La Mia Pasta | 378 m |
| buildings | Ikano Bank | 805 m |
| buildings | Cyrulik Mokotów | 234 m |
| buildings | La Geneve Beauty Institute | 593 m |
| buildings | Galeria Mokotów | 2205 m |
| buildings | Żabka | 552 m |
| buildings | Żabka | 598 m |
| buildings | Shell | 1331 m |
| buildings | Orlen | 1526 m |
| buildings | BTI Studios Sp. z o.o. | 162 m |
| buildings | Klinika Dzieci | 196 m |
| buildings | Quick Park Okęcie | 5136 m |
| buildings | PH Centrum Krakowska | 5913 m |
| buildings | Rossmann | 595 m |
| buildings | Rossmann | 682 m |

