# myhive Mokotów One

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Wołoska 5, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1809340000000000, 20.9998850000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 18 500 m² |
| Gross area | 20 588 m² |
| Available area | 5844 m² |
| Completion year | Q1 2001 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 90.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/60 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.00 EUR/m²/mies. |
| Service charge | 25.00 PLN/m²/mies. |
| Common area factor | 3.23% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Park Postępu | Bus | 218 | 202 m |
| Postępu | Bus | 189, 401, 402, 504 | 208 m |
| Postępu | Tram | 17, 18, 31, 77 | 208 m |
| Domaniewska | Bus | 136, 138, 218 | 233 m |
| Domaniewska | Tram | 17, 18, 31, 77 | 233 m |
| Domaniewska | Bus (night) | N01, N33, N34, N36, N86 | 233 m |
| Rondo Unii Europejskiej | Bus | 136, 138, 165, 189, 218, 317, 401, 402, 504 | 247 m |
| Rondo Unii Europejskiej | Tram | 17, 18, 31, 77 | 247 m |
| Rondo Unii Europejskiej | Bus (night) | N01, N33, N34 | 247 m |
| Wynalazek | Bus | 189, 401, 402, 504 | 339 m |
| Wynalazek | Tram | 17, 18, 31, 77 | 339 m |
| Stolbud | Bus (night) | N33 | 408 m |
| Konstruktorska | Bus | 136, 138 | 455 m |
| Konstruktorska | Bus (night) | N01, N33, N34, N36, N86 | 455 m |
| Domaniewska Office Park | Bus | 218 | 495 m |

## Amenities

- Parking for Guests
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Emergency Power Supply
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Carpeting
- Smoke Detectors

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | EMPARK, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 288 m |
| hubs | Wołoska - Marynarska, VETURILO Poland, Warszawa | 394 m |
| buildings | Restauracja Olimp |  |
| buildings | Żabka | 16 m |
| buildings | Rapid Finance Polska | 212 m |
| buildings | Toyota Bank Polska S.A. - Warszawa - finansowanie i bankowość elektroniczna | 256 m |
| buildings | L'Oréal Professionnel | 789 m |
| buildings | Depiclinic | 963 m |
| buildings | Galeria Mokotów | 1190 m |
| buildings | Żabka | 195 m |
| buildings | Żabka | 631 m |
| buildings | Orlen | 294 m |
| buildings | Shell | 824 m |
| buildings | Anna Wakarow laryngolog audiolog foniatra | 603 m |
| buildings | POLMED | 997 m |
| buildings | Quick Park Okęcie | 6045 m |
| buildings | PH Centrum Krakowska | 6821 m |
| buildings | Rossmann | 1044 m |
| buildings | Rossmann | 1191 m |

