# N21

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Nowogrodzka 21, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2292640000000000, 21.0153735000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 2950 m² |
| Gross area | 3655 m² |
| Available area | 983 m² |
| Completion year | Q1 2008 |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 19.00 EUR/m²/mies. |
| Service charge | 29.50 PLN/m²/mies. |
| Common area factor | 5.69% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 129 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 129 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 129 m |
| Centrum | Bus | 117, 127, 128, 131, 151, 158, 171, 175, 507, 517, 520, 521, 525, Z-9 | 132 m |
| Centrum | Metro | M1 | 132 m |
| Centrum | Tram | 4, 7, 9, 15, 16, 18, 22, 25, 36, 74, 76, 79 | 132 m |
| Centrum | Bus (night) | N22, N24, N25, N31, N32, N33, N35, N37, N38, N42, N72, N81, N83, N85, N88 | 132 m |
| Centrum |  | D | 132 m |
| Wspólna | Bus | 107 | 193 m |
| Hoża | Bus | 151, 520, 525 | 265 m |
| Hoża | Tram | 4, 15, 16, 18, 36, 79 | 265 m |
| Hoża | Bus (night) | N25, N31, N37, N81 | 265 m |
| Chmielna | Bus | 107 | 395 m |
| Muzeum Narodowe | Tram | 7, 9, 22, 25, 74 | 411 m |
| pl.Trzech Krzyży | Bus | 108, 116, 127, 131, 171, 180 | 420 m |
| pl.Trzech Krzyży | Bus (night) | N33, N83 | 420 m |
| Foksal | Bus | 111, 116, 128, 175, 180, 503, E-2 | 467 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers
- Power Cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Krucza - Wspólna, VETURILO Poland, Warszawa | 261 m |
| hubs | al. Jerozolimskie - rejon Rotundy, VETURILO Poland, Warszawa | 628 m |
| buildings | Jr Rental Apartments Żurawia | 36 m |
| buildings | Apartament Orchidea Centrum | 367 m |
| buildings | Bar Norka | 410 m |
| buildings | Soul Kitchen | 441 m |
| buildings | Credit Agricole Bank Polska S.A. - Placówka Bankowa | 1100 m |
| buildings | Nails by Korzeniowska | 453 m |
| buildings | Bodylaser | 453 m |
| buildings | Hala Koszyki | 1374 m |
| buildings | Złote Tarasy | 1799 m |
| buildings | Lewiatan | 444 m |
| buildings | Żabka | 724 m |
| buildings | Orlen | 1273 m |
| buildings | Orlen | 1848 m |
| buildings | Piotr Dziechciarz | 431 m |
| buildings | Ulica Marszałkowska | 852 m |
| buildings | Ulica Nowy Świat | 870 m |
| buildings | Hebe | 518 m |
| buildings | Rossmann | 588 m |

