# Nordkapp Flexi I

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Annopol 22c, Warszawa |
| Market | Warszawa |
| Coordinates | 52.3145700000000033, 21.0161100000000012 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 4520 m² |
| Gross area | 4520 m² |
| Available area | 297 m² |
| Completion year | Q1 2016 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 40.00 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.00 EUR/m²/mies. |
| Service charge | 12.00 PLN/m²/mies. |
| Common area factor | 4.06% |
| Min. rental period | 5 years |

