# NOVU

## Location

| Parametr | Wartość |
| --- | --- |
| Address | al. Aleje Jerozolimskie 195A, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2018370000000000, 20.9381750000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 9149 m² |
| Gross area | 14 800 m² |
| Available area | 1268 m² |
| Completion year | Q4 2002 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 65.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/55 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.50 EUR/m²/mies. |
| Service charge | 19.50 PLN/m²/mies. |
| Common area factor | 6.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Popularna | Bus | 127, 178, 187, 191, 228, 517, 717, 817 | 48 m |
| Popularna | Bus (night) | N01, N35, N85 | 48 m |
| Wschodu Słońca | Bus | 228 | 230 m |
| PKP WKD Al.Jerozolimskie | Bus | 208, 228 | 355 m |
| Szybka | Bus | 228 | 473 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Miasteczko Orange, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 1515 m |
| hubs | al. Jerozolimskie - Popularna, VETURILO Poland, Warszawa | 1566 m |
| buildings | Chief's | 750 m |
| buildings | SKILL | 1147 m |
| buildings | BGZ bank BNP Paribas SA Branch in Warsaw | 1685 m |
| buildings | Beauty Medica | 1315 m |
| buildings | Hamak SPA Chill&Beauty. Salon kosmetyczny | 1616 m |
| buildings | E.Leclerc Jutrzenki | 1079 m |
| buildings | Biedronka | 1063 m |
| buildings | Żabka | 1428 m |
| buildings | Shell | 1532 m |
| buildings | Shell | 1535 m |
| buildings | Klinika Rehabilitacji Metodą Katgut - Implantacja | 1400 m |
| buildings | Quick Park Okęcie | 5381 m |
| buildings | PH Centrum Krakowska | 7448 m |

