# Nowogrodzka 50

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Nowogrodzka 50, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2279230000000000, 21.0074760000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 6552 m² |
| Gross area | 7820 m² |
| Available area | 0 m² |
| Completion year | Q1 1927 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 116.86 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.93 EUR/m²/mies. |
| Service charge | 28.00 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 2 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Centrum | Bus | 117, 127, 128, 131, 151, 158, 171, 175, 507, 517, 520, 521, 525, Z-9 | 160 m |
| Centrum | Metro | M1 | 160 m |
| Centrum | Tram | 4, 7, 9, 15, 16, 18, 22, 25, 36, 74, 76, 79 | 160 m |
| Centrum | Bus (night) | N22, N24, N25, N31, N32, N33, N35, N37, N38, N42, N72, N81, N83, N85, N88 | 160 m |
| Centrum |  | D | 160 m |
| Dw.Centralny | Bus | 100, 117, 127, 128, 131, 158, 160, 174, 175, 504, 507, 517, 520, 521, 525, Z-1, Z-9 | 235 m |
| Dw.Centralny | Tram | 4, 7, 9, 10, 11, 17, 19, 22, 25, 33, 36, 71, 72, 74 | 235 m |
| Dw.Centralny | Bus (night) | N11, N12, N13, N14, N16, N21, N22, N24, N25, N31, N32, N33, N34, N35, N36, N37, N38, N41, N42, N43, N44, N45, N46, N61, N62, N63, N64, N71, N72, N81, N83, N85, N86, N88, N91, N95 | 235 m |
| Dw.Centralny |  | W | 235 m |
| Hoża | Bus | 151, 520, 525 | 400 m |
| Hoża | Tram | 4, 15, 16, 18, 36, 79 | 400 m |
| Hoża | Bus (night) | N25, N31, N37, N81 | 400 m |
| Emilii Plater | Bus | 521 | 472 m |

## Amenities

- Air conditioning
- Security
- Fibre optics
- Computer Cabling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Metro Centrum, VETURILO Poland, Warszawa | 618 m |
| hubs | Marszałkowska - Al. Jerozolimskie, VETURILO Poland, Warszawa | 666 m |
| buildings | Oda | 102 m |
| buildings | Noctis Apartment Nowogrodzka | 1220 m |
| buildings | Beef and Pepper Steak house | 48 m |
| buildings | Art Sushi Warszawa | 662 m |
| buildings | Pomolovane Nail Salon | 67 m |
| buildings | Studio Mandala | 236 m |
| buildings | Hala Koszyki | 1472 m |
| buildings | Złote Tarasy | 1597 m |
| buildings | Żabka | 399 m |
| buildings | Żabka | 516 m |
| buildings | Orlen | 1408 m |
| buildings | Orlen | 1802 m |
| buildings | lek. Tomasz Waliński, Ortopeda | 641 m |
| buildings | Fimedica – Centrum terapii schorzeń kręgosłupa i stawów obwodowych | 646 m |
| buildings | Ulica Marszałkowska | 650 m |
| buildings | Ulica Nowy Świat | 1235 m |
| buildings | Rossmann | 710 m |
| buildings | Rossmann | 724 m |

