# Nowogrodzka Square

## Location

| Parametr | Wartość |
| --- | --- |
| Address | al. Aleje Jerozolimskie 93, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2268246000000000, 20.9983462999999800 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 11 050 m² |
| Gross area | 11 440 m² |
| Available area | 448 m² |
| Completion year | Q3 2018 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 220.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/63 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 24.50 EUR/m²/mies. |
| Service charge | 25.60 PLN/m²/mies. |
| Common area factor | 4.78% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| pl.Starynkiewicza | Bus | 127, 128, 157, 158, 159, 175, 504, 517, Z14, Z-9 | 136 m |
| pl.Starynkiewicza | Tram | 1, 7, 9, 22, 24, 25, 74 | 136 m |
| pl.Starynkiewicza | Bus (night) | N32, N35, N38, N43, N85, N88, N91 | 136 m |
| pl.Starynkiewicza |  | D | 136 m |
| Dw.Centralny | Bus | 100, 127, 128, 131, 158, 160, 174, 175, 266, 504, 507, 517, 520, 525, Z33, Z-1, Z-9 | 140 m |
| Dw.Centralny | Tram | 4, 7, 9, 10, 11, 17, 19, 22, 25, 33, 36, 63, 71, 72, 73, 74 | 140 m |
| Dw.Centralny | Bus (night) | N11, N12, N13, N14, N16, N21, N22, N24, N25, N31, N32, N34, N35, N36, N37, N38, N41, N42, N43, N44, N45, N46, N61, N62, N63, N64, N71, N72, N81, N85, N86, N88, N91, N95 | 140 m |
| Dw.Centralny |  | W | 140 m |
| Lindleya | Bus | 159 | 383 m |
| Krzywickiego | Bus | 159 | 449 m |
| Sienna | Bus | 157 | 453 m |

## Amenities

- Gym
- Bicycle Room
- Electric Car Charges
- Parking for Guests
- Reception
- Air conditioning
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Al. Jerozolimskie - Emilii Plater, VETURILO Poland, Warszawa | 470 m |
| hubs | Warszawa Śródmieście WKD, VETURILO Poland, Warszawa | 511 m |
| buildings | Art Nouveau Centre | 663 m |
| buildings | Seafood Station Restaurant & Oyster Bar, Warsaw | 39 m |
| buildings | Miss Thai Restauracja | 522 m |
| buildings | Złote Tarasy | 670 m |
| buildings | Żabka | 840 m |
| buildings | Żabka | 856 m |
| buildings | Orlen | 1420 m |
| buildings | Orlen | 1494 m |
| buildings | Jacek Wolnik | 56 m |
| buildings | Ulica Marszałkowska | 1165 m |
| buildings | Ulica Nowy Świat | 2153 m |
| buildings | Rossmann | 468 m |
| buildings | Rossmann | 602 m |

