# Nowy Świat 2.0

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Nowy Świat 4A, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2304370000000000, 21.0225380000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 3685 m² |
| Gross area | 6087 m² |
| Available area | 0 m² |
| Completion year | Q1 2015 |
| Certificate | LEED |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 200.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/94 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 8.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| pl.Trzech Krzyży | Bus | 100, 108, 116, 118, 127, 131, 166, 171, 180, 503, 517 | 56 m |
| pl.Trzech Krzyży | Bus (night) | N33, N83 | 56 m |
| Muzeum Narodowe | Bus | 111, 117, 158, 507, 521, Z-9 | 179 m |
| Muzeum Narodowe | Tram | 7, 9, 22, 25, 74 | 179 m |
| Muzeum Narodowe | Bus (night) | N22, N24, N72 | 179 m |
| Foksal | Bus | 107, 111, 116, 128, 175, 180, 503 | 274 m |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 316 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 316 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 316 m |
| PKP Powiśle | Bus | 111, 117, 158, Z-9 | 342 m |
| PKP Powiśle | Bus (night) | N22, N24, N72 | 342 m |
| Wspólna | Bus | 107 | 421 m |
| Książęca | Bus | 100, 108, 118, 127, 131, 166, 171 | 479 m |
| Książęca | Bus (night) | N33, N83 | 479 m |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Rondo de Gaulle'a, VETURILO Poland, Warszawa | 140 m |
| hubs | E-bike - Plac Trzech Krzyży, VETURILO Poland, Warszawa | 280 m |
| buildings | De Gol | 2 m |
| buildings | Charlotte Bouillon | 45 m |
| buildings | Industrial and Commercial Bank of China (Europe) S.A. Poland Branch | 125 m |
| buildings | Santander Bank Polska S.A. | 154 m |
| buildings | Hala Koszyki | 1140 m |
| buildings | Złote Tarasy | 1462 m |
| buildings | Żabka | 358 m |
| buildings | Żabka | 372 m |
| buildings | Orlen | 1007 m |
| buildings | Orlen | 1025 m |
| buildings | Butik Aurum Optics - Optyk i Okulista - Warszawa | 165 m |
| buildings | Medica2000 | 258 m |
| buildings | Hebe | 318 m |
| buildings | Rossmann | 415 m |
| buildings | Carrefour Market | 3430 m |
| buildings | Sklep Spożywczy na Bazarku | 3845 m |

