# Pałac Dembińskich

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Senatorska 12, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2452390000000000, 21.0109280000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 5085 m² |
| Gross area | 5085 m² |
| Available area | 0 m² |
| Completion year | Q1 2004 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 58.22 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/437 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.00 EUR/m²/mies. |
| Service charge | 12.00 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| pl.Teatralny | Bus | 107, 111, 116, 128, 175, 178, 180, 503, 518 | 66 m |
| pl.Teatralny | Bus (night) | N44 | 66 m |
| Kapitulna | Bus | 116, 178, 180, 503, 518 | 149 m |
| Kapitulna | Bus (night) | N44 | 149 m |
| pl.Zamkowy | Bus | 116, 128, 175, 178, 180, 503 | 197 m |
| pl.Zamkowy | Bus (night) | N44 | 197 m |
| Stare Miasto | Bus | 160, 190, 970 | 258 m |
| Stare Miasto | Tram | 4, 9, 13, 18, 20, 23, 26, 63, 73, 79, T | 258 m |
| Stare Miasto | Bus (night) | N11, N16, N21, N61, N71 | 258 m |
| pl.Piłsudskiego | Bus | 107, 111, 116, 128, 175, 178, 180 | 269 m |
| pl.Piłsudskiego | Bus (night) | N44 | 269 m |
| Bielańska | Bus | 518 | 414 m |
| Hotel Bristol | Bus | 116, 128, 175, 178, 180 | 472 m |
| Hotel Bristol | Bus (night) | N44 | 472 m |

## Amenities

- Air conditioning
- Access Control
- Security
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Miodowa, VETURILO Poland, Warszawa | 122 m |
| hubs | E-bike - Miodowa, VETURILO Poland, Warszawa | 144 m |
| buildings | Kiku Sushi Restaurant | 27 m |
| buildings | Focaccia Ristorante | 32 m |
| buildings | PKO Bank Polski S.A. - Oddział 8 w Warszawie | 613 m |
| buildings | Societe Generale S.A. Oddział - Societe Generale S.A. Branch | 817 m |
| buildings | Złote Tarasy | 1773 m |
| buildings | Galeria Wileńska | 1930 m |
| buildings | Żabka | 472 m |
| buildings | Żabka | 473 m |
| buildings | Orlen | 607 m |
| buildings | Orlen | 1296 m |
| buildings | Gabinety Psychologiczne Warszawa | 207 m |
| buildings | Gabinety Psychologiczne Warszawa | 207 m |
| buildings | Rossmann | 191 m |
| buildings | Rossmann | 588 m |
| buildings | Sklep Spożywczy na Bazarku | 2615 m |
| buildings | Biedronka | 3014 m |

