# Platinium Business Park II

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Domaniewska 42, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1836554000000000, 21.0002777000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 8940 m² |
| Gross area | 9560 m² |
| Available area | 471 m² |
| Completion year | Q1 2008 |
| Certificate | LEED |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 100.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/75 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.50 EUR/m²/mies. |
| Service charge | 31.00 PLN/m²/mies. |
| Common area factor | 4.36% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Domaniewska | Bus | 136, 138, 218 | 83 m |
| Domaniewska | Tram | 17, 18, 31, 67, 77 | 83 m |
| Domaniewska | Bus (night) | N01, N33, N34, N36, N86 | 83 m |
| Park Postępu | Bus | 218 | 104 m |
| Konstruktorska | Bus | 136, 138 | 171 m |
| Konstruktorska | Tram | 17, 18, 31, 67, 77 | 171 m |
| Konstruktorska | Bus (night) | N01, N33, N34, N36, N86 | 171 m |
| Stolbud | Bus (night) | N33 | 195 m |
| os.Pozytywny Mokotów | Bus | 136 | 224 m |
| os.Pozytywny Mokotów | Bus (night) | N33, N36, N86 | 224 m |
| Domaniewska Office Park | Bus | 218 | 456 m |
| Woronicza | Tram | 17, 18, 31, 67, 77 | 481 m |
| Racjonalizacji | Bus (night) | N36, N86 | 490 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | EMPARK, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 222 m |
| hubs | Signum Work Station, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 597 m |
| buildings | Executive Suites Moko | 1637 m |
| buildings | Ngan Ha | 86 m |
| buildings | Perfect Day Catering | 190 m |
| buildings | Bodybar - trening EMS Mokotów, salon piękności | 1601 m |
| buildings | Galeria Mokotów | 2085 m |
| buildings | Żabka | 378 m |
| buildings | Żabka | 475 m |
| buildings | Orlen | 887 m |
| buildings | Orlen | 1799 m |
| buildings | Dentysta Warszawa Mokotów | Stomatologia Medicover Wołoska | 1523 m |
| buildings | Quick Park Okęcie | 5879 m |
| buildings | PH Centrum Krakowska | 6655 m |
| buildings | Ulica Mokotowska | 8566 m |
| buildings | Hebe | 1107 m |
| buildings | Rossmann | 1384 m |

