# Przedpole 1

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Przedpole 1, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1904833000000000, 20.9393023000000100 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | C |
| Net area | 0 m² |
| Gross area | 0 m² |
| Available area | 96 m² |
| Completion year | Q1 1993 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 56.00 PLN/m²/mies. |
| Service charge | 8.31 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 2 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Przedpole | Bus | 189 | 380 m |
| WKD Raków | Bus | 189, 401 | 384 m |

## Amenities

- Bistro or Canteen
- Air conditioning
- Security
- Fibre optics
- Sprinklers
- Power Cabling
- Telephone cabling
- Computer Cabling
- Smoke Detectors

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | The Park Warsaw, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 538 m |
| buildings | JamJam Asian cuisine | 174 m |
| buildings | New York NAILS | 1290 m |
| buildings | NEWSTAR TAMARA NAILS | 1297 m |
| buildings | Biedronka | 1061 m |
| buildings | Shell | 539 m |
| buildings | Lotos | 919 m |
| buildings | Terapia Manualna Kręgosłupa Grzegorz Mgłosiek | 2761 m |
| buildings | Quick Park Okęcie | 2118 m |
| buildings | PH Centrum Krakowska | 2792 m |
| buildings | Rossmann | 1272 m |

