# Puntomila

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Puławska 564, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1055130000000000, 21.0174990000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 3625 m² |
| Gross area | 4325 m² |
| Available area | 1665 m² |
| Completion year | Q4 2015 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 35.50 EUR/mies. |
| Underground parking | 47.34 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.00 EUR/m²/mies. |
| Service charge | 25.00 PLN/m²/mies. |
| Common area factor | 15.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Dąbrówka | Bus | 709, 727, 739, L33, L39 | 80 m |
| Dąbrówka | Bus (night) | N83 | 80 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Puławska - Pileckiego, VETURILO Poland, Warszawa |  |
| buildings | AMIC Energy | 1966 m |
| buildings | Brasserie Selgros Piaseczno | 2160 m |
| buildings | Bank Spółdzielczy w Lesznowoli. Filia | 2575 m |
| buildings | Hansei Sp. z o.o. | 4043 m |
| buildings | Strefa Lejdis | 1226 m |
| buildings | Lidl | 2683 m |
| buildings | Orlen | 2827 m |
| buildings | Orlen | 2842 m |
| buildings | Silver Dental Clinic - Piaseczno | 1069 m |
| buildings | Pasaż Tukanów | 3742 m |
| buildings | Rossmann | 2635 m |

