# Skyliner II Warsaw

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Prosta, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2290110626450140, 20.9838437754968870 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 21 872 m² |
| Gross area | 23 110 m² |
| Available area | 5220 m² |
| Completion year | Q2 2027 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 250.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/130 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 26.00 EUR/m²/mies. |
| Service charge | 25.00 PLN/m²/mies. |
| Common area factor | 5.91% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| rondo Daszyńskiego | Bus | 105, 106, 178, 912 | 72 m |
| rondo Daszyńskiego | Metro | M2 | 72 m |
| rondo Daszyńskiego | Tram | 1, 9, 10, 11, 22, 24, 33, 36, 72, 78 | 72 m |
| rondo Daszyńskiego | Bus (night) | N45, N91, N95 | 72 m |
| rondo Daszyńskiego |  | W | 72 m |
| Karolkowa | Bus | 105, 106, 178, 912 | 260 m |
| Karolkowa | Tram | 10, 11, 33, 36 | 260 m |
| Karolkowa | Bus (night) | N45, N95 | 260 m |
| Karolkowa |  | W | 260 m |
| Muzeum Powstania Warszawskiego | Bus | 100, 106, 912 | 317 m |
| Muzeum Powstania Warszawskiego | Tram | 1, 9, 22, 24, 72, 78 | 317 m |
| Muzeum Powstania Warszawskiego | Bus (night) | N91 | 317 m |
| Pl. Zawiszy | Tram | 1, 9, 22, 24, 72, 78 | 419 m |
| Siedmiogrodzka | Bus | 106 | 489 m |

## Amenities

- Bistro or Canteen
- Bicycle Room
- Electric Car Charges
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning

