# T-Mobile Office Park

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Marynarska 12, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1811477000000000, 20.9929654000000030 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 39 444 m² |
| Gross area | 40 000 m² |
| Available area | 4295 m² |
| Completion year | Q2 2013 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 60.00 EUR/mies. |
| Underground parking | 90.00 EUR/mies. |
| Parking spaces | 3 |
| Parking factor | 1/30 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.50 EUR/m²/mies. |
| Service charge | 25.00 PLN/m²/mies. |
| Common area factor | 6.82% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Wynalazek | Bus | 189, 401, 402, 504 | 96 m |
| Wynalazek | Tram | 17, 18, 31, 77 | 96 m |
| Domaniewska Office Park | Bus | 218 | 231 m |
| Postępu | Bus | 189, 401, 402, 504 | 233 m |
| Postępu | Tram | 17, 18, 31, 77 | 233 m |
| PKP Służewiec | Bus | 189, 401, 402, 504 | 280 m |
| PKP Służewiec | Tram | 17, 18, 31, 77 | 280 m |
| Park Postępu | Bus | 218 | 296 m |
| Suwak | Bus | 218 | 336 m |
| Komputerowa | Bus | 317 | 468 m |
| Stolbud | Bus (night) | N33 | 477 m |
| Racjonalizacji | Bus | 218, 308 | 484 m |
| Racjonalizacji | Bus (night) | N36, N86 | 484 m |

## Amenities

- Gym
- Bistro or Canteen
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Marynarska 12, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 23 m |
| hubs | Citi, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 102 m |
| buildings | Holiday Inn Express Warsaw - Mokotow | 202 m |
| buildings | Meating Point Marynarska 12 | 250 m |
| buildings | Citibank Europe PLC. | 114 m |
| buildings | The OFFICE | 189 m |
| buildings | Beauty Salon Nails & More | 2303 m |
| buildings | Eyebar - eyebrows, makeup, hair, manicure, pedicure | 2419 m |
| buildings | Galeria Mokotów | 2191 m |
| buildings | Żabka | 255 m |
| buildings | Żabka | 449 m |
| buildings | Orlen | 847 m |
| buildings | Orlen | 1906 m |
| buildings | HomeDoctor Sp. z o.o. | 866 m |
| buildings | Quick Park Okęcie | 5839 m |
| buildings | PH Centrum Krakowska | 6615 m |
| buildings | Hebe | 794 m |
| buildings | Rossmann | 2192 m |

