# The Tides

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Wioślarska 8, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2334907000000000, 21.0394390000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 13 000 m² |
| Gross area | 14 074 m² |
| Available area | 625 m² |
| Completion year | Q4 2016 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 174.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/100 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 8.26% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| most Poniatowskiego | Bus | 111, 117, 158, 166, 185, 507, 521, Z-9 | 135 m |
| most Poniatowskiego | Tram | 7, 9, 22, 25 | 135 m |
| most Poniatowskiego | Bus (night) | N22, N24, N72 | 135 m |
| Solec | Bus | 118, 127, 166 | 159 m |
| al. 3 Maja | Bus | 118, 127 | 430 m |

## Amenities

- Gym
- Parking for Guests
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | E-bike - Wioślarska - Ludna, VETURILO Poland, Warszawa | 131 m |
| hubs | Solec - Jaracza, VETURILO Poland, Warszawa | 1298 m |
| buildings | Solec 79/88 Noclegi Renters PL | 938 m |
| buildings | Ten Warszawiak | 10 m |
| buildings | West Coast | 20 m |
| buildings | PKO Bank Polski S.A. - Oddział 14 w Warszawie | 1540 m |
| buildings | PKO Polish Bank | 1865 m |
| buildings | BEAUTYLAPKI manicure/pedicure/brows | 852 m |
| buildings | Ekspresya - Masaże i Kosmetyka | 911 m |
| buildings | Biedronka | 923 m |
| buildings | Żabka | 1246 m |
| buildings | Orlen | 1120 m |
| buildings | Orlen | 1133 m |
| buildings | Ulica Nowy Świat | 1835 m |
| buildings | Plac Trzech Krzyży | 2536 m |
| buildings | Rossmann | 1202 m |
| buildings | Hebe | 1203 m |

