# The Warsaw Hub B

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Rondo Ignacego Daszyńskiego 2B, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2294886618806940, 20.9844481693114800 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 41 391 m² |
| Gross area | 43 460 m² |
| Available area | 515 m² |
| Completion year | Q2 2020 |
| Certificate | WELL,BREEAM,WITHOUT_BARRIER |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 185.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/200 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | To negotiate |
| Service charge | 32.00 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| rondo Daszyńskiego | Bus | 105, 106, 178, 912 | 28 m |
| rondo Daszyńskiego | Metro | M2 | 28 m |
| rondo Daszyńskiego | Tram | 1, 9, 10, 11, 22, 24, 33, 36, 72, 78 | 28 m |
| rondo Daszyńskiego | Bus (night) | N45, N91, N95 | 28 m |
| rondo Daszyńskiego |  | W | 28 m |
| Karolkowa | Bus | 105, 106, 178, 912 | 316 m |
| Karolkowa | Tram | 10, 11, 33, 36 | 316 m |
| Karolkowa | Bus (night) | N45, N95 | 316 m |
| Karolkowa |  | W | 316 m |
| Muzeum Powstania Warszawskiego | Bus | 100, 106, 912 | 354 m |
| Muzeum Powstania Warszawskiego | Tram | 1, 9, 22, 24, 72, 78 | 354 m |
| Muzeum Powstania Warszawskiego | Bus (night) | N91 | 354 m |
| Pl. Zawiszy | Tram | 1, 9, 22, 24, 72, 78 | 387 m |
| Norblin | Bus | 100, 178 | 500 m |
| Norblin | Bus (night) | N45, N95 | 500 m |

## Amenities

- Bicycle Room
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Kolejowa, VETURILO Poland, Warszawa | 525 m |
| hubs | Żelazna - Sienna, VETURILO Poland, Warszawa | 1184 m |
| buildings | Crowne Plaza Warsaw - The HUB | 1191 m |
| buildings | Holiday Inn Express Warsaw - the HUB | 1207 m |
| buildings | Makarun | 1201 m |
| buildings | Fresh Market | 1754 m |
| buildings | WellClinic Klinika Medycyny Estetycznej | 276 m |
| buildings | Beauty Square 19 | 908 m |
| buildings | Biedronka | 236 m |
| buildings | Żabka | 634 m |
| buildings | Orlen | 713 m |
| buildings | Circle K (Statoil) | 782 m |
| buildings | Ulica Marszałkowska | 2509 m |
| buildings | Ulica Nowy Świat | 3498 m |
| buildings | Rossmann | 88 m |
| buildings | Rossmann | 1274 m |

